
Automatic Up/Down Lifter
Model: SJ-460
For OMO concept line. 2 units is required to form a line.
Dimensions: mm | 603 (L) x 1003 (W) x 1212 (H) |
Gross weight | 150 Kg |
PCB size: mm | 50 x 50 ~ 460 x 460mm |
PCB transfer height | 900 ± 20mm |
Conveyor | Chain type |
Conveyor clearance | Above 100mm, under 100mm |
Conveyor fixed rail | Front fixed |
Conveyor width adjustment | Manual |
PCB edge clearance | 5mm |
Control | PLC + Touch screen |
Voltage | 220VAC single phase |
Power consumption | 300W / (1KW with Heater) |
Compress Air Pressure | 5kgf/cm² |
Standards Compliance | SMEMA, CE |
- Heater with enclosure for linking with jCure oven to maintain temperature on the PCB while lifter bring down the PCB to return conveyor (OMO concept)