OPEN TYPE
 
                                ENCLOSED TYPE A
 
                                Visual Inspection Conveyor 
 Model: ADJ-460UV
                        
                        A Link conveyor with LED UV light source to illuminate phosphorous content for operator to visually inspect the PCB after coating.
| Dimensions: mm | Open Type 1000 (L) x 984 (W) x 910(H) | Enclosed Type A 800 (L) x 984 (W) x 1,159(H) | 
| Gross weight | 120 Kg | |
| PCB width: | 50 ~ 460mm | |
| PCB transfer height | 900 ± 20mm | |
| No. of PCB stop position | 1 | |
| Conveyor | Chain type | |
| Conveyor clearance | Above 100mm, under 100mm | |
| Conveyor speed | 0 ~ 4,500mm/min | |
| Conveyor direction | Left to Right (Right to Left Option) | |
| Conveyor width adjustment | Manual | |
| PCB edge clearance | 5mm | |
| Voltage | 220VAC single phase | |
| Power consumption | 150W | |
| Standards Compliance | SMEMA, CE | |
- Enclosed type B is also available to cater for operation’s visual inspection in standing position (OMO concept)
- Underneath pallet return conveyor (OMO concept)
 
         
                                                 
                                                 
                                                 
                                                 
                                                